Size Guide
Please use this guide as a reference. Fits may vary between garments. Items fit true to size unless otherwise indicated.
HOW TO MEASURE
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Bust: Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades.
Hips: Stand with your feet together and measure around the fullest part of your hips.
WOMEN'S APPAREL SIZES
| SIZE: | X-Small | Small |
Medium | Large |
| US | 0-2 | 2-4 | 6-8 | 10 |
| WAIST | 24-25" | 26-27" | 28-29" | 30-31" |
| BUST | 33-34" | 35" | 36" | 38" |
| HIP | 36" | 37" | 38-39" | 39-40" |
| UK | 8 | 8-10 | 10-12 | 12-14 |
| EU | 34 | 36-38 | 40-42 | 44 |
| Japan | 3-5 | 7-9 | 11-13 | 15-17 |
DENIM SIZES
| US SIZE |
00 | 0 | 2 | 4 | 6 | 7 | 8 |
| DENIM SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
WOMEN'S SHOE SIZES
| US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
| Japan | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
WOMEN'S HOSIERY SIZES
SIZE
Height
Weight
S/M
4'10"-5'6"
90-135 lbs.
M/L
5'4"-6'
130-175 lbs.
